Pune, Maharashtra
GST No. 27ABFCS9632P1ZI
Approx. Rs 100 / sq ftGet Latest Price
Product Details:| Material Type | Aluminum |
| Working Pressure | 60000 psi |
| Service Location | Pan India |
| Thickness | 25 mm |
| Dimension | 2000 x 4000 mm |
| Service Duration | 3-5 days |
| Cutting Speed | 100 mm/min |
| Accuracy | ±0.2 mm |
| Brand | KMT |
| Technician Certification | 5+ Years Experience |
| Service Type | Water Jet Cutting Service for Stainless Steel |
| Service Provider | Sasa Enggtech Private Limited |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
Approx. Rs 100 / sq ftGet Latest Price
Product Details:| MS Grade | HR Sheet, CRCA, IS 2062, Chequered Plate |
| Max Cutting Thickness | Up to 16 mm |
| Max Sheet Size | 2000 x 4000 mm |
| Part Application | Fabrication, Structure, Base Plate, Machinery Parts |
| Processing Service | Cutting + Bending |
| Cutting Accuracy | ±0.2 mm |
| Material Supply | Both Options |
| Job Work Basis | Per Piece |
| Drawing Format | DXF, DWG, STEP |
| Service Location | Pan India |
| Service Provider | Sasa Enggtech Private Limited |
| Service Mode | Offline |
| Service Type | MS Laser Cutting Service |
| Payment Mode | Online/Offline |
Approx. Rs 70 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 sq ft |
| Service Material | Aluminum, Stainless Steel, Mild Steel |
| Max Cutting Thickness | Up to 16 mm |
| Machine Type | Fiber Laser |
| Sevice Location | Pan India |
| Operation Type | Cutting |
| Max Sheet Size | 2000 x 4000 mm |
| Application Industry | Fabrication, Automotive, Construction |
| Material Supply | Customer Material |
| Job Work Basis | Per Piece |
| File Format | PDF, DXF, STEP, DWG |
| Brand | Sasa Enggtech Private Limited |
| Type of Service | Laser Cutting Services |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
Approx. Rs 100 / sq ftGet Latest Price
Product Details:| Aluminum Grade | AL 5052, AL 6061, AL 8011 |
| Max Cutting Thickness | Up to 10 mm |
| Max Sheet Size | 1500 x 3000 mm |
| Part Application | Enclosure, Aerospace Parts |
| Finish Type | Powder Coated, Anodized, Raw Cut |
| Cutting Accuracy | ±0.2 mm |
| Material Supply | Both Options |
| Drawing Format | DWG, STEP, DXF |
| Job Work Basis | Per Piece |
| Service Mode | Offline |
| Service Location | Pan India |
| Service Provider | Sasa Enggtech Private Limited |
| Service Type | Aluminium Laser Cutting Service |
| Payment Mode | Online/Offline |
Sasa Engg Tech the leading waterjet cutting service provider,CNC Bending Service,CNC Laser cutting Service,CNC Waterjet Cutting Service based in Pune, Maharashtra. We at Sasa Engg Tech perform the engineering job work or provide job work services for both type of manufacturing ( We provide On demand manufacturing as well as mass production for a waterjet cutting services ). With high quality waterjet machines in Maharashtra, India we cater the waterjet cutting services range from prototype to high-volume production runs & by utilizing latest waterjet cutting technology we try our best to provide fast & cost-effective solutions to our customer. Everything from titanium plate to thinnest of paper can be cut efficiently via waterjet technology, making the potential application for this process ever expanding.
Explore More Products
© Sasa Enggtech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited