Pune, Maharashtra
GST No. 27ABFCS9632P1ZI
Approx. Rs 12,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Towing Capacity | 2–3 ton |
| Capacity | 5 Ton |
| Operator Type | Sit on |
| Battery Voltage | 24 V |
| Top Speed | 8 km/h |
| Application Area | Factory, Airport, Railway, Warehouse, Hospital |
| Brake Type | Hydraulic |
| Voltage | 80 - 120 V |
| Tyre Size Front | Heavy duty Pneumatic |
| Shimano CS-HG -T Speed | 25 KMPH |
| Steering Type | Power steering |
| Battery Type | Li ion |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Equipment Type | Passenger Boarding Ramp |
| Operation Mode | Battery |
| Application | Passenger Handling |
| Capacity | 1 ton |
| Power Rating | 20 kW |
| Mobility | Self Propelled |
| Material | Aluminium |
| Control Type | Electric Control |
| Usage Area | Terminal |
Additional Information:
Approx. Rs 3,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Load Capacity | 6800 kg |
| Load Capacity(kg) | 500 kg |
| Equipment Type | Pallet Dolly |
| Type | Pallet |
| Operation Mode | Manual |
| Usage/Application | Suitable for loading capacity 6800 |
| Application | Cargo Handling |
| Dimensions | 1200 x 800 x 275 mm |
| Capacity | 10 ton |
| Weight | 300 |
| Power Rating | Manual |
| Length | 1000 |
| Mobility | Towable |
| Material | Iron |
| Control Type | Manual |
| Number Of Wheels | 4 |
| Height | 250 mm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 43,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Equipment Type | Passenger Boarding |
| Operation Mode | Battery |
| Application | Runway Service, Passenger Handling, Aircraft Service |
| Power Rating | 20 kW |
| Mobility | Self Propelled |
| Capacity | 50 Passenger |
| Model Name/Number | Passenger Boarding Ramp |
| Material | Aluminium |
| Control Type | Electric Control |
| Usage Area | Terminal |
| Speed Range | 25-30 KMPH |
| Country of Origin | Made in India |
| Ramp Degree | Less than 10 Degree |
| Camera | 360 Degree Camera view |
| movement | Inching facility |
| Flooring | Metallic Antiskid |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Load Capacity | 13600 Kg |
| Load Capacity(kg) | 500 kg |
| Type | Aviation |
| Usage/Application | Suitable for loading capacity 13600 |
| Dimensions | 1200 x 800 x 275 mm |
| Weight | 400 |
| Length | 20 mm |
| Material | Iron |
| Number Of Wheels | 4 |
| Height | 100 mm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Vehicle Type | Tractor Trolley |
| Equipment Type | Toilet Cart |
| No Of Seats | 4 Seats |
| Operation Mode | Diesel |
| Toilet Seat | Indian Seat |
| Application | Aircraft Service |
| Wall Material | MS Panel |
| Capacity | 1 ton |
| Tank Capacity | 500 L |
| Power Rating | 10 kW |
| Power Source | Vehicle Battery |
| Mobility | Towable |
| Material | Stainless Steel |
| Control Type | Hydraulic |
| Usage Area | Terminal |
| With Bio System | Bio Digester |
Approx. Rs 12,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| System Type | Check In |
| Belt Width | 800 mm |
| Conveyor Speed | 30 m/min |
| Conveyor Type | Belt |
| Frame Material | MS Powder Coated |
| Installation Area | Departure, Arrival |
| Drive Location | Head Drive |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Top Cover | SS Chequered |
| Load Capacity | 1000 kg |
| Voltage | 440 V |
| Usage/Application | Loading & Unloading |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Load Capacity(kg) | 300 kg |
| Material | Mild Steel |
| Usage/Application | Carrying Luggage |
| Max Height | 2 meter |
| Country of Origin | Made in India |
Suitable for loading capacity 1500 kgs
Robust Construction
Side boards and top cover made from CRCA sheet
Provision of Corner Buffers for protection (Optional)
Self-actuating brakes provided (Active when Tow handle is lowered)
Tow hook provided
Fifth wheel type turn table mechanism for easyAdditional Information:
Approx. Rs 10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| System Type | Baggage Conveyor |
| Belt Width | 1200 mm |
| Conveyor Speed | 30 m/min |
| Conveyor Type | Belt |
| Frame Material | MS Powder Coated |
| Installation Area | Departure, Arrival |
| Drive Location | Head Drive |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Top Cover | Rubber Mat |
| Load Capacity | 1000 kg |
| Usage/Application | Packaging |
| Height Of Conveyor | aircraft Airbus A320 / Boeing B737 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Equipment Type | Lavatory Service |
| Operation Mode | Diesel |
| Application | Terminal Support |
| Capacity | 1 ton |
| Power Rating | 10 kW |
| Mobility | Towable |
| Material | Stainless Steel |
Description Specification
Trolley Overall Length 3215 mm
Overall Width 1381 mm
Overall height 1255 mm
Turn table Provided plate type
Brakes Provided self actuating
Tow Hook Provided, 25 mm
Tow handle Provided, 710 mm
Additional Information:
Approx. Rs 7,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Equipment Type | Stepladder |
| Operation Mode | Hybrid |
| Application | Passenger Handling, Aircraft Service |
| Capacity | 1 ton |
| Power Rating | 10 kW |
| Mobility | Towable |
| Control Type | Manual |
Explore More Products
© Sasa Enggtech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited